Three protections: operator, sample and environment. Airflow system: 70% air recirculation, 30% air exhaust A2 Cabinet is suitable for working with microbiological research in the absence of volatile or toxic chemicals and radio nuclide.
Model Number | DE-BSC-422 | DE-BSC-322 | DE-BSC-422 | DE-BSC-622 |
Size (W*D*H), ft | 4*2*2 | 3*2*2 | 4*2*2 | 6*2*2 |
Work Surface Height | 750mm | |||
Max Opening | 550mm (22") | 520mm(20.5") | 550mm (22") | 550mm (22") |
Tested Opening | Safety height 200mm (8") | Safety height 254mm (10') | ||
Inflow | 462m3/h(272cfm) | 441m3/h(259cfm) | 587m3/h(346cfm) | 824m3/h(485cfm) |
Down flow | 65%:863m3/h(507cfm) | 60%:649m3/h(382cfm) | 60%:863m3/h(507cfm) | 60%:1212m3/h(713cfm) |
Exhaust | 35%:462m3/h(272cfm) | 40%:441m3/h(259cfm) | 40%:587m3/h(346cfm) | 40%:824m3/h(485cfm) |
Front Window | Motorized. Two-layer laminated toughened glass >5mm. Anti UV | |||
HEPA Filter | Two, 99.999% efficiency at 0.3pm, filter life indicator | |||
Filter Guard Type | Aluminum alloy frame | |||
Noise | NSF 49<67 dB/EN 12469<65 dB | |||
Illumination | 1000Lux | |||
Display | LCD Display | |||
Waterproof Socket | 2, Total consumption: V 500W | |||
Tap | Water tap*1, Gas tap *1 | |||
Ground Resistance | <0.100 | |||
Power Supply | AC220V10% 50/60Hz; 110V+10% 60Hz, Full load Amps: 9A, BTU/Hr: 1689 | |||
Consumption | 400W | 300W | 400W | 500W |
Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height. | |||
DC Motor | One ECM motor, 110V& 220V acceptable, Speed adjustable, high efficiency and low power consumption | |||
Material | Working area: 304stainless steel/ Frame and Decorative Plate: cold-rolled steel with anti-bacteria power coating | |||
UV Lamp | 30W | 18W | 30W | 40W |
Germicidal UV lamp, Emission of 253.7 nanometers for most efficient decontamination | ||||
Illuminating Lamp | 18W*2 | 10W*2 | 18W*2 | 22W*2 |
LED lamp | ||||
Standard Accessory | Illuminating lamp, UV lamp *2, Base stand, SS water & gas taps, Drain valve, Waterproof sockets, Stainless Steel LV. Bar with 10 hooks | |||
Optional Accessory | Armrest, Airflow tester, Formalin fumigation sterilizer, Infrared sterilizer, Electric height adjustable base stand, Remote control | |||
Package Size (W*D*H)mm | 1540*1080*1900 | 1250*1080*1840 | 1540*1080*1900 | 2020*1080*1900 |
Gross Weight (kg) | 334 | 270 | 334 | 363 |
Our team of experts is here to assist you every step of the way. Whether you have a question, need assistance, or want to provide feedback, we’re just a message away.
We’re steadily growing our footprint in India with multiple locations across the country.
Dakshith Enterprises
H-15, Ground Floor, Mukhram Garden, Tilak Nagar, New Delhi-110018
113, Beauty Avenue,
Mahal, Ram Tirath Road, Amritsar, 143105, Punjab
CEO at Cooper Inc.
I’ve had the pleasure of utilizing Dakshith Healthcare Innovations’ life sciences products, and I’m incredibly impressed. Their pioneering solutions in heating, cooling, sterilization, and air contamination control are unparalleled. Dakshith’s commitment to continuous innovation and meeting diverse client needs is evident in their diverse portfolio catering to hospitals, pharmaceutical firms, laboratories, biopharmaceutical entities, and IVF industries.
Our team of experts is here to assist you every step of the way. Whether you have a question, need assistance, or want to provide feedback, we’re just a message away.