Blood bank refrigerator series products are applied to places needing storage at constant temperature, such as hospitals, epidemic prevention stations, blood banks, scientific research institutions, colleges and universities, biological pharmacies, genetic engineering, entrepreneurs, etc.
Blood bank refrigerator series products are applied to places needing storage at constant temperature, such as hospitals, epidemic prevention stations, blood banks, scientific research institutions, colleges and universities, biological pharmacies, genetic engineering, entrepreneurs, etc.
The storing temperature in the body can be regulated by the temperature button on the control panel. The application is convenient and the performance is reliable.
Model | DE-RBB-120L | DE-RBB-160L | DE-RBB-210L | DE-RBB-250L | DE-RBB-310L |
Capacity | 120L | 160L | 210L | 250L | 310L |
Temp. Range | 4±1°C | ||||
Temp. Accuracy | 0.1°C | ||||
Control System | Microprocessor control | ||||
Display | LED display/LCD display | ||||
Alarm | Audio and visual alarm tor: High or low temperature, Sensor failure, System tailure, Door alarm, Power fallure, Low battery alarm for DE-RBB 120/210, Battery off alarm for DE-RBB 160/250/310 | ||||
Refrigeration Type | Forced air refrigeration system | ||||
Refrigerant | R134a, CFC-Free | ||||
Compressor | International famous compressor | ||||
Condenser & Evaporator | High efficiency air-cooled condenser, made of copper | ||||
Defrost | Auto defrost | ||||
Construction | Unibody Design, Mono-assembly foaming (Rigid polyurethane insulation material) | ||||
Internal Material | Stainless steel | ||||
External Material | Cold-rolled steel with anti-bacteria powder coating | ||||
Door | Double layer transparent glass door with lock, Heating film preventing frosting, Sealing joint strip with magnetic force. Transparent plastic inner door. | ||||
Consumption | 160W | 257W | 200W | 380W | 380W |
Power Supply | AC110V/220V±10%, 50/60Hz | ||||
Casters | 4 casters | ||||
Adjustable Shelves | 2pcs | 4pcs | 4pcs | 4pcs | 5pcs |
Baskets | 6pcs | 12pcs | 12pcs | 12pcs | 15pcs |
Blood Bags (450ml) | 66pcs | 120pcs | 132pcs | 156pcs | 195pcs |
Standard Accessory | Temperature printer, LED lamp, probe access port, door key | ||||
Optional Accessory | Temperature recorder | ||||
External Size (W*D*H)mm | 522*635*1030 | 530*593*1287 | 522*635*1530 | 630*666*1658 | 762*812*1866 |
Package Size(W*D*H)mm | 580*690*1200 | 672*732*1501 | 580*690*1700 | 630*666*1886 | 762*812*2091 |
Gross Weight | 95kg | 104kg | 120kg | 145kg | 167kg |
Our team of experts is here to assist you every step of the way. Whether you have a question, need assistance, or want to provide feedback, we’re just a message away.
We’re steadily growing our footprint in India with multiple locations across the country.
Dakshith Enterprises
H-15, Ground Floor, Mukhram Garden, Tilak Nagar, New Delhi-110018
113, Beauty Avenue,
Mahal, Ram Tirath Road, Amritsar, 143105, Punjab
CEO at Cooper Inc.
I’ve had the pleasure of utilizing Dakshith Healthcare Innovations’ life sciences products, and I’m incredibly impressed. Their pioneering solutions in heating, cooling, sterilization, and air contamination control are unparalleled. Dakshith’s commitment to continuous innovation and meeting diverse client needs is evident in their diverse portfolio catering to hospitals, pharmaceutical firms, laboratories, biopharmaceutical entities, and IVF industries.
Our team of experts is here to assist you every step of the way. Whether you have a question, need assistance, or want to provide feedback, we’re just a message away.